- If you use CAD data, we will accept it by email.
Specifications
| Please purchase empty slots for 6 channels according to your needs. |
| Name | BDC Board |
| Model | RO-3011B |
| Measurement resolution | RM-3000:1μm RM-3000J:0.1μm |
| Measuring range | 500-2000μm |
| Linear range | 700-1700μm |
| Linearity | 1% of F.S. |
| Temperature drift *In case of precision compensation |
Sensor part: 0.1μm/℃ Amplifier part: 1.0μm/℃ |
| Operating Temperature Limit | 5-45℃ (No Condensation) |
*The specifications and the contents described in this instruction manual are subject to change without prior notice.
| Name | Long range board |
| Model | RO-3011D |
| Measuring range | 2,000-10,000μm |
| Linear range | 2,000-10,000μm |
| Linearity | 1% of F.S. |
| Repeatability | ±10μm |
| Response frequency | 500Hz |
| Temperature drift *In case of precision compensation |
Sensor part: 1μm/℃ Amplifier part: 10μm/℃ |
| Operating Temperature Limit | 5-45℃ (No Condensation) |
*The specifications and the contents described in this instruction manual are subject to change without prior notice.
| Name | Load board |
| Model | RO-3011L |
| Measuring range | 0.000-999.999kN |
| Measurement accuracy | ±1% of F.S. |
| Response frequency | 10KHz or less |
| Delay time | 50μsec |
| Resolution | 0.001kN Min. *Depending on the setting full scale |
| Applied voltage | DC10V |
| Operating Temperature Limit | 5-45℃ (No Condensation) |
| Sensor (Please prepare separately) |
Corresponding to the following sensor output 0.5mV/V 1.0mV/V 1.5mV/V 2.0mV/V |
*The specifications and the contents described in this instruction manual are subject to change without prior notice.
| Name | Relate Board |
| Model | RO-3011R |
| Measurement resolution | RM-3000:1μm RM-3000J:0.1μm |
| Measuring range | 500-2000μm |
| Linear range | 700-1700μm |
| Linearity | 1% of F.S. |
| Temperature drift *In case of precision compensation |
Sensor part: 0.1μm/℃ Amplifier part: 1.0μm/℃ |
| Operating Temperature Limit | 5-45℃ (No Condensation) |
*The specifications and the contents described in this instruction manual are subject to change without prior notice.
| Name | Temperature board |
| Model | RO-3011T |
| Measurement accuracy | ±3℃ * Does not include sensor drift |
| Measuring range | -5-300℃ |
| Resolution | 1℃ |
| Operating Temperature Limit | 5-45℃ (No Condensation) |
| Attached sensor | K type thermocouple (exposed type) heat resistance 150℃, cable length 5m |
*The specifications and the contents described in this instruction manual are subject to change without prior notice.
| Name | Voltage/Current Board |
| Model | RO-3011V |
| Measurement resolution *By range switching |
±10Vrange:0.01V ±1Vrange:0.001V ±0.1Vrange:0.001V 20mArange:0.01mA |
| Measurement accuracy | ±3% of F.S. |
| Response frequency | 100KHz or less |
| Input resistance | Voltage input: 200kΩ Current input: 200Ω |
| Absolute maximum rating | Voltage input: 15V Current input: 30mA |
| Power supply for sensor | DC24V 200mA Max. |
| Operating Temperature Limit | 5-45℃ (No Condensation) |
*The specifications and the contents described in this instruction manual are subject to change without prior notice.
| Name | Shock Board |
| Model | RO-3011S |
| Measurement resolution | 0.1G Min. (Depending on the setting full scale) |
| Measuring range | ±300G |
| Measurement accuracy | ±1% of F.S. |
| Sensor applied voltage | DC20V constant current 1mA |
| Operating Temperature Limit | 5-45℃ (No Condensation) |
*The sensor is optional (sold separately).
*The specifications and the contents described in this instruction manual are subject to change without prior notice.
- Slug (Scrap) detector
- Load Monitor
- Error Detector
- Multi-counter
- Dynamic Precision Measuring Device
- Oil mist
- Container Stocker
- Sensors
- Load monitor
Inquiry
Please wait until input screen displayed.
If input screen is not displayed, please email to sales-nara@rikenkeiki.co.jp.

